Football Live League Tables
All TablesJ. League
2024 Season Domestic Stats
Overall Consecutive Sequences Table
| # | Team | Won | Draw | Lost | No Won | No Draw | No Lost | No GF | No GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albirex Niigata | 2 | 3 | 4 | 9 | 6 | 6 | 11 | 8 |
| 2 | Avispa Fukuoka | 3 | 4 | 3 | 11 | 6 | 8 | 15 | 15 |
| 3 | Cerezo Osaka | 3 | 2 | 4 | 8 | 5 | 9 | 7 | 11 |
| 4 | FC Tokyo | 3 | 2 | 3 | 6 | 6 | 5 | 9 | 10 |
| 5 | Gamba Osaka | 5 | 4 | 2 | 9 | 8 | 9 | 11 | 13 |
| 6 | Hokkaido Consadole Sapporo | 3 | 4 | 8 | 9 | 11 | 5 | 12 | 9 |
| 7 | Jubilo Iwata | 2 | 2 | 3 | 5 | 8 | 3 | 15 | 6 |
| 8 | Kashima Antlers | 4 | 3 | 2 | 6 | 10 | 11 | 9 | 15 |
| 9 | Kashiwa Reysol | 2 | 3 | 4 | 6 | 4 | 5 | 12 | 7 |
| 10 | Kawasaki Frontale | 3 | 5 | 3 | 6 | 9 | 8 | 8 | 6 |
| 11 | Kyoto Sanga FC | 3 | 2 | 5 | 7 | 9 | 6 | 14 | 11 |
| 12 | Machida Zelvia | 4 | 2 | 2 | 5 | 11 | 6 | 9 | 18 |
| 13 | Nagoya Grampus Eight | 3 | 1 | 4 | 7 | 11 | 6 | 13 | 11 |
| 14 | Sagan Tosu | 2 | 2 | 5 | 12 | 15 | 2 | 15 | 8 |
| 15 | Sanfrecce Hiroshima | 7 | 4 | 3 | 6 | 8 | 11 | 3 | 12 |
| 16 | Shonan Bellmare | 4 | 2 | 3 | 9 | 10 | 5 | 8 | 6 |
| 17 | Tokyo Verdy 1969 | 4 | 4 | 2 | 5 | 7 | 11 | 11 | 12 |
| 18 | Urawa Red Diamonds | 3 | 3 | 4 | 6 | 10 | 4 | 11 | 12 |
| 19 | Vissel Kobe | 6 | 2 | 2 | 3 | 10 | 8 | 9 | 13 |
| 20 | Yokohama F.Marinos | 3 | 3 | 4 | 6 | 19 | 6 | 8 | 7 |
Japan - J2 League
Qualification for the AFC Champions League 2 group stage
Qualification for the AFC Champions League Elite league stage