Football Live League Tables

All Tables

Alternate Text J. League

# Team GP Won Draw Lost GF GA GD Points
1 Vissel Kobe 14 9 2 3 24 10 14 29
2 Machida Zelvia 14 9 2 3 20 11 9 29
3 Kashima Antlers 14 8 2 4 23 17 6 26
4 Nagoya Grampus Eight 15 8 1 6 18 16 2 25
5 Urawa Red Diamonds 14 7 2 5 24 19 5 23
6 Cerezo Osaka 15 6 5 4 21 17 4 23
7 FC Tokyo 14 6 4 4 25 23 2 22
8 Gamba Osaka 14 6 4 4 11 10 1 22
9 Sanfrecce Hiroshima 13 4 7 2 20 14 6 19
10 Avispa Fukuoka 15 4 7 4 13 16 -3 19
11 Tokyo Verdy 1969 14 3 9 2 20 18 2 18
12 Kashiwa Reysol 13 4 6 3 14 15 -1 18
13 Kawasaki Frontale 14 4 4 6 21 20 1 16
14 Yokohama F.Marinos 12 4 4 4 17 17 0 16
15 Albirex Niigata 14 4 4 6 17 21 -4 16
16 Jubilo Iwata 14 4 2 8 18 21 -3 14
17 Sagan Tosu 15 4 2 9 21 27 -6 14
18 Shonan Bellmare 14 2 5 7 18 26 -8 11
19 Consadole Sapporo 14 2 5 7 12 26 -14 11
20 Kyoto Sanga FC 14 2 3 9 11 24 -13 9
Qualification for the AFC Champions League Elite league stage
Qualification for the AFC Champions League 2 group stage
Japan - J2 League