Football Live League Tables
All TablesChampionship
2023/24 Season Domestic Stats
Last Five Home Matches Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United (3) | 5 | 5 | 0 | 0 | 14 | 6 | 8 | 2.8 | 1.2 | 3 | 15 |
2 | Ipswich Town (2) | 5 | 5 | 0 | 0 | 15 | 8 | 7 | 3 | 1.6 | 3 | 15 |
3 | Southampton (4) | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 1.8 | 0.6 | 2.6 | 13 |
4 | Leicester City (1) | 5 | 4 | 0 | 1 | 8 | 1 | 7 | 1.6 | 0.2 | 2.4 | 12 |
5 | Middlesbrough (12) | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 1.6 | 0.4 | 2.4 | 12 |
6 | Watford FC (10) | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 2.6 | 1.4 | 2 | 10 |
7 | West Bromwich Albion (5) | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 1.6 | 0.6 | 2 | 10 |
8 | Plymouth Argyle (16) | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 2.2 | 1.4 | 2 | 10 |
9 | Hull City (6) | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 1.6 | 1 | 1.8 | 9 |
10 | Bristol City (14) | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 1.2 | 1 | 1.8 | 9 |
11 | Sunderland (9) | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 1.8 | 1.6 | 1.8 | 9 |
12 | Birmingham City (15) | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 1.4 | 1.2 | 1.6 | 8 |
13 | Sheffield Wednesday (24) | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 1.2 | 1.2 | 1.6 | 8 |
14 | Coventry City (17) | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 0.6 | 0.6 | 1.6 | 8 |
15 | Cardiff City (11) | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 1.4 | 1 | 1.4 | 7 |
16 | Stoke City (20) | 5 | 2 | 1 | 2 | 3 | 5 | -2 | 0.6 | 1 | 1.4 | 7 |
17 | Rotherham United (23) | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 1.4 | 1.2 | 1.2 | 6 |
18 | Norwich City (13) | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 1.4 | 1.6 | 1.2 | 6 |
19 | Blackburn Rovers (7) | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 1.4 | 1.8 | 1.2 | 6 |
20 | Huddersfield Town (21) | 5 | 1 | 3 | 1 | 4 | 7 | -3 | 0.8 | 1.4 | 1.2 | 6 |
21 | Preston North End (8) | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 1.4 | 1.8 | 1 | 5 |
22 | Queens Park Rangers (22) | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 1.2 | 2.2 | 0.8 | 4 |
23 | Swansea City (18) | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 0.8 | 1.4 | 0.6 | 3 |
24 | Millwall (19) | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 0.8 | 1.8 | 0.4 | 2 |
Qualification for Championship play-offs
England - Premier League
England - League 1