Football Live League Tables
All TablesChampionship
2022/23 Season Domestic Stats
Last Five Home Matches Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley (1) | 5 | 5 | 0 | 0 | 12 | 2 | 10 | 2.4 | 0.4 | 3 | 15 |
2 | Sheffield United (2) | 5 | 5 | 0 | 0 | 13 | 4 | 9 | 2.6 | 0.8 | 3 | 15 |
3 | West Bromwich Albion (10) | 5 | 5 | 0 | 0 | 9 | 0 | 9 | 1.8 | 0 | 3 | 15 |
4 | Middlesbrough (3) | 5 | 4 | 1 | 0 | 10 | 3 | 7 | 2 | 0.6 | 2.6 | 13 |
5 | Reading (16) | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 1.6 | 1 | 2 | 10 |
6 | Millwall (8) | 5 | 2 | 3 | 0 | 6 | 2 | 4 | 1.2 | 0.4 | 1.8 | 9 |
7 | Blackburn Rovers (6) | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 1.2 | 1.4 | 1.8 | 9 |
8 | Luton Town (4) | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.2 | 1 | 1.6 | 8 |
9 | Swansea City (12) | 5 | 2 | 1 | 2 | 9 | 5 | 4 | 1.8 | 1 | 1.4 | 7 |
10 | Hull City (15) | 5 | 1 | 3 | 1 | 7 | 5 | 2 | 1.4 | 1 | 1.2 | 6 |
11 | Coventry City (13) | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 1.6 | 1.6 | 1.2 | 6 |
12 | Sunderland (9) | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 1.2 | 1.4 | 1.2 | 6 |
13 | Blackpool FC (23) | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 1.2 | 1.2 | 1 | 5 |
14 | Bristol City (17) | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 1.2 | 1.4 | 1 | 5 |
15 | Watford (5) | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 0.6 | 0.8 | 1 | 5 |
16 | Stoke City (18) | 5 | 1 | 1 | 3 | 7 | 6 | 1 | 1.4 | 1.2 | 0.8 | 4 |
17 | Rotherham United (20) | 5 | 1 | 1 | 3 | 10 | 11 | -1 | 2 | 2.2 | 0.8 | 4 |
18 | Huddersfield Town (22) | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 0.6 | 1.2 | 0.8 | 4 |
19 | Cardiff City (21) | 5 | 0 | 3 | 2 | 2 | 4 | -2 | 0.4 | 0.8 | 0.6 | 3 |
20 | Birmingham City (19) | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 1.2 | 2 | 0.6 | 3 |
21 | Preston North End (11) | 5 | 1 | 0 | 4 | 4 | 11 | -7 | 0.8 | 2.2 | 0.6 | 3 |
22 | Wigan Athletic (24) | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 1 | 2.6 | 0.6 | 3 |
23 | Norwich City (7) | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 0.4 | 1.2 | 0.4 | 2 |
24 | Queens Park Rangers (14) | 5 | 0 | 2 | 3 | 2 | 9 | -7 | 0.4 | 1.8 | 0.4 | 2 |
England - Premier League
Qualification for Championship play-offs
England - League 1