Football Live League Tables

All Tables

Premier League

2023/24 Season Domestic Stats

Last Five Home Matches Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Liverpool (2) 5 4 1 0 16 6 10 3.2 1.2 2.6 13
2 Manchester City (3) 5 4 1 0 11 3 8 2.2 0.6 2.6 13
3 Arsenal (1) 5 4 0 1 14 5 9 2.8 1 2.4 12
4 Tottenham (5) 5 4 0 1 12 7 5 2.4 1.4 2.4 12
5 Chelsea (11) 5 4 0 1 10 7 3 2 1.4 2.4 12
6 Brighton and Hove Albion (8) 5 3 2 0 10 4 6 2 0.8 2.2 11
7 Fulham (12) 5 3 1 1 10 3 7 2 0.6 2 10
8 Manchester United (6) 5 3 1 1 11 6 5 2.2 1.2 2 10
9 Crystal Palace (15) 5 3 1 1 11 7 4 2.2 1.4 2 10
10 Wolverhampton Wanderers (9) 5 3 0 2 9 7 2 1.8 1.4 1.8 9
11 Nottingham Forest (17) 5 2 0 3 7 7 0 1.4 1.4 1.2 6
12 West Ham United (7) 5 1 3 1 8 12 -4 1.6 2.4 1.2 6
13 Aston Villa (4) 5 2 0 3 9 13 -4 1.8 2.6 1.2 6
14 Newcastle United (10) 5 1 2 2 12 12 0 2.4 2.4 1 5
15 AFC Bournemouth (13) 5 1 2 2 6 8 -2 1.2 1.6 1 5
16 Burnley (19) 5 1 2 2 5 11 -6 1 2.2 1 5
17 Luton Town (18) 5 1 1 3 9 9 0 1.8 1.8 0.8 4
18 Brentford (16) 5 1 1 3 8 15 -7 1.6 3 0.8 4
19 Everton (14) 5 0 3 2 5 9 -4 1 1.8 0.6 3
20 Sheffield United (20) 5 0 1 4 4 21 -17 0.8 4.2 0.2 1
Qualification to Champions League group stage
Qualification to Europa League group stage
England - Championship