Football Live League Tables

All Tables

Premier League

2023/24 Season Domestic Stats

Last Eight Matches Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Arsenal 8 6 1 1 18 8 10 2.25 1 2.38 19
2 Liverpool 8 5 3 0 18 7 11 2.25 0.88 2.25 18
3 Manchester United 8 6 0 2 11 7 4 1.38 0.88 2.25 18
4 Newcastle United 8 5 2 1 16 7 9 2 0.88 2.13 17
5 Aston Villa 8 5 2 1 16 9 7 2 1.13 2.13 17
6 Tottenham 8 4 1 3 13 13 0 1.63 1.63 1.63 13
7 Everton 8 4 1 3 10 10 0 1.25 1.25 1.63 13
8 AFC Bournemouth 8 4 1 3 13 15 -2 1.63 1.88 1.63 13
9 Manchester City 8 3 3 2 19 12 7 2.38 1.5 1.5 12
10 Brentford 8 4 0 4 13 11 2 1.63 1.38 1.5 12
11 Chelsea 8 3 2 3 19 18 1 2.38 2.25 1.38 11
12 Wolverhampton Wanderers 8 3 2 3 12 12 0 1.5 1.5 1.38 11
13 West Ham United 8 3 2 3 13 14 -1 1.63 1.75 1.38 11
14 Fulham 8 3 1 4 16 14 2 2 1.75 1.25 10
15 Brighton and Hove Albion 8 2 4 2 13 13 0 1.63 1.63 1.25 10
16 Luton Town 8 1 2 5 10 16 -6 1.25 2 0.63 5
17 Crystal Palace 8 1 2 5 7 14 -7 0.88 1.75 0.63 5
18 Nottingham Forest 8 1 2 5 8 17 -9 1 2.13 0.63 5
19 Sheffield United 8 1 1 6 6 22 -16 0.75 2.75 0.5 4
20 Burnley 8 1 0 7 9 17 -8 1.13 2.13 0.38 3
Qualification to Champions League group stage
Qualification to Europa League group stage
England - Championship