Football Live League Tables
All TablesChampionship
2023/24 Season Domestic Stats
Last Five Away Matches Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers (7) | 5 | 4 | 0 | 1 | 13 | 5 | 8 | 2.6 | 1 | 2.4 | 12 |
2 | Southampton (4) | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 1.4 | 0.8 | 2.2 | 11 |
3 | Leicester City (1) | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 1.6 | 1 | 2 | 10 |
4 | West Bromwich Albion (5) | 5 | 3 | 0 | 2 | 9 | 5 | 4 | 1.8 | 1 | 1.8 | 9 |
5 | Swansea City (18) | 5 | 3 | 0 | 2 | 10 | 7 | 3 | 2 | 1.4 | 1.8 | 9 |
6 | Millwall (19) | 5 | 2 | 2 | 1 | 10 | 6 | 4 | 2 | 1.2 | 1.6 | 8 |
7 | Watford FC (10) | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 0.8 | 0.8 | 1.6 | 8 |
8 | Middlesbrough (12) | 5 | 2 | 1 | 2 | 13 | 10 | 3 | 2.6 | 2 | 1.4 | 7 |
9 | Cardiff City (11) | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 1.2 | 0.8 | 1.4 | 7 |
10 | Norwich City (13) | 5 | 2 | 1 | 2 | 9 | 10 | -1 | 1.8 | 2 | 1.4 | 7 |
11 | Leeds United (3) | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 1.2 | 1.4 | 1.4 | 7 |
12 | Ipswich Town (2) | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 1.2 | 1.4 | 1.2 | 6 |
13 | Huddersfield Town (21) | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 0.8 | 1.4 | 1 | 5 |
14 | Hull City (6) | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 1.4 | 2 | 1 | 5 |
15 | Queens Park Rangers (22) | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 0.8 | 1.2 | 0.8 | 4 |
16 | Stoke City (20) | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 1 | 1.6 | 0.8 | 4 |
17 | Bristol City (14) | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 0.6 | 1.2 | 0.8 | 4 |
18 | Coventry City (17) | 5 | 1 | 0 | 4 | 6 | 8 | -2 | 1.2 | 1.6 | 0.6 | 3 |
19 | Preston North End (8) | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 0.8 | 2.6 | 0.6 | 3 |
20 | Plymouth Argyle (16) | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 0.8 | 1.4 | 0.4 | 2 |
21 | Sunderland (9) | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 0.4 | 1.2 | 0.4 | 2 |
22 | Rotherham United (23) | 5 | 0 | 2 | 3 | 2 | 12 | -10 | 0.4 | 2.4 | 0.4 | 2 |
23 | Sheffield Wednesday (24) | 5 | 0 | 0 | 5 | 1 | 8 | -7 | 0.2 | 1.6 | 0 | 0 |
24 | Birmingham City (15) | 5 | 0 | 0 | 5 | 4 | 13 | -9 | 0.8 | 2.6 | 0 | 0 |
Qualification for Championship play-offs
England - Premier League
England - League 1