Football Live League Tables

All Tables

Premier League

2023/24 Season Domestic Stats

Current Consecutive Sequences Table

# Team Won Draw Lost No Won No Draw No Lost No GF No GA
1 AFC Bournemouth 1 1 3 6 6
2 Arsenal 8 10 8 3 11
3 Aston Villa 1 2 1 4 6
4 Brentford 2 6 2 5 4
5 Brighton and Hove Albion 1 2 1 5 4
6 Burnley 1 1 2 11 2
7 Chelsea 1 1 4 5 5
8 Crystal Palace 1 2 1 6 6
9 Everton 2 11 2 11 8
10 Fulham 1 6 1 10 8
11 Liverpool 1 1 5 1 9
12 Luton Town 1 8 1 4 2
13 Manchester City 1 1 13 2 8
14 Manchester United 1 7 1 7 8
15 Newcastle United 1 1 3 4 8
16 Nottingham Forest 1 4 1 8 4
17 Sheffield United 1 4 1 12 1
18 Tottenham 1 1 5 1 6
19 West Ham United 2 2 4 6 5
20 Wolverhampton Wanderers 1 7 1 5 5
Qualification to Champions League group stage
England - Championship
Qualification to Europa League group stage