Football Live League Tables

All Tables

Premier League

2023/24 Season Domestic Stats

Away Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Arsenal (1) 14 9 2 3 34 11 23 2.43 0.79 2.07 29
2 Manchester City (3) 14 9 2 3 29 16 13 2.07 1.14 2.07 29
3 Liverpool (2) 14 8 4 2 27 14 13 1.93 1 2 28
4 Aston Villa (4) 15 7 4 4 25 23 2 1.67 1.53 1.67 25
5 Tottenham (5) 14 6 5 3 30 23 7 2.14 1.64 1.64 23
6 Manchester United (6) 14 7 1 6 18 19 -1 1.29 1.36 1.57 22
7 West Ham United (7) 14 6 2 6 21 28 -7 1.5 2 1.43 20
8 Chelsea (11) 14 5 3 6 24 25 -1 1.71 1.79 1.29 18
9 AFC Bournemouth (13) 14 5 3 6 23 29 -6 1.64 2.07 1.29 18
10 Everton (14) 14 5 3 6 14 21 -7 1 1.5 1.29 18
11 Wolverhampton Wanderers (9) 14 5 2 7 20 23 -3 1.43 1.64 1.21 17
12 Brighton and Hove Albion (8) 14 4 3 7 22 28 -6 1.57 2 1.07 15
13 Crystal Palace (15) 14 3 4 7 14 28 -14 1 2 0.93 13
14 Newcastle United (10) 14 3 2 9 25 32 -7 1.79 2.29 0.79 11
15 Brentford (16) 15 3 1 11 17 25 -8 1.13 1.67 0.67 10
16 Luton Town (18) 14 2 4 8 20 34 -14 1.43 2.43 0.71 10
17 Nottingham Forest (17) 15 2 4 9 16 30 -14 1.07 2 0.67 10
18 Fulham (12) 14 2 4 8 14 29 -15 1 2.07 0.71 10
19 Burnley (19) 14 2 3 9 14 28 -14 1 2 0.64 9
20 Sheffield United (20) 14 1 3 10 12 32 -20 0.86 2.29 0.43 6
Qualification to Champions League group stage
Qualification to Europa League group stage
England - Championship