Football Live League Tables

All Tables

Premier League

2023/24 Season Domestic Stats

Overall Consecutive Sequences Table

# Team Won Draw Lost No Won No Draw No Lost No GF No GA
1 AFC Bournemouth 4 2 4 9 8 7 6 6
2 Arsenal 8 1 2 3 10 10 3 11
3 Aston Villa 3 1 1 2 7 7 4 6
4 Brentford 3 2 5 6 19 4 5 4
5 Brighton and Hove Albion 3 3 1 6 7 4 5 4
6 Burnley 1 1 6 10 11 2 11 2
7 Chelsea 3 2 2 3 12 4 5 5
8 Crystal Palace 1 2 2 8 6 3 6 6
9 Everton 4 3 3 11 9 4 11 8
10 Fulham 2 2 3 4 11 3 10 8
11 Liverpool 5 2 1 2 9 15 1 9
12 Luton Town 2 1 4 8 8 3 4 2
13 Manchester City 6 3 2 4 11 13 2 8
14 Manchester United 4 1 2 3 16 5 7 8
15 Newcastle United 3 1 4 4 12 7 4 8
16 Nottingham Forest 2 3 4 7 6 3 8 4
17 Sheffield United 1 1 6 10 7 2 12 1
18 Tottenham 4 1 3 5 7 10 1 6
19 West Ham United 3 3 3 6 6 6 6 5
20 Wolverhampton Wanderers 3 1 2 3 7 5 5 5
Qualification to Champions League group stage
England - Championship
Qualification to Europa League group stage