Football Live League Tables
All TablesAllsvenskan
2024 Season Domestic Stats
Current Consecutive Sequences Table
| # | Team | Won | Draw | Lost | No Won | No Draw | No Lost | No GF | No GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AIK | 1 | 8 | 1 | 6 | 10 | |||
| 2 | Brommapojkarna | 3 | 4 | 3 | 6 | 5 | |||
| 3 | Djurgarden | 1 | 4 | 1 | 8 | 8 | |||
| 4 | GAIS | 2 | 2 | 4 | 12 | 9 | |||
| 5 | Hacken | 3 | 3 | 9 | 7 | 5 | |||
| 6 | Halmstad | 1 | 1 | 5 | 10 | 8 | |||
| 7 | Hammarby IF | 1 | 2 | 1 | 8 | 14 | |||
| 8 | IF Elfsborg | 1 | 1 | 2 | 5 | 8 | |||
| 9 | IFK Goteborg | 1 | 4 | 1 | 7 | 8 | |||
| 10 | IFK Norrkoping | 1 | 1 | 3 | 5 | 6 | |||
| 11 | IFK Varnamo | 1 | 1 | 2 | 10 | 9 | |||
| 12 | Kalmar FF | 1 | 1 | 3 | 7 | 2 | |||
| 13 | Malmo FF | 1 | 1 | 13 | 3 | 14 | |||
| 14 | Mjallby | 1 | 1 | 5 | 5 | 6 | |||
| 15 | Sirius | 1 | 4 | 1 | 10 | 4 | |||
| 16 | Vasteras SK | 1 | 3 | 1 | 11 | 4 |
Qualification for the Europa Conference League second qualifying round
Qualification for the relegation play-offs
Sweden - Superettan
Qualification for the Champions League first qualifying round