Football Live League Tables

All Tables

LaLiga2

2022/23 Season Domestic Stats

Current Consecutive Sequences Table

# Team Won Draw Lost No Won No Draw No Lost No GF No GA
1 Albacete 1 1 7 8 11
2 Burgos CF 3 4 3 19 19
3 Deportivo Alaves 1 1 4 15 17
4 Eibar 1 1 2 12 18
5 FC Andorra 1 1 4 16 16
6 FC Cartagena 3 5 3 15 14
7 Granada 3 3 5 14 20
8 Huesca 1 1 2 14 16
9 Las Palmas 1 1 6 12 22
10 Leganes 1 2 1 17 14
11 Levante 2 2 3 15 20
12 Lugo 1 3 1 20 12
13 Malaga 1 2 1 17 12
14 Mirandes 3 4 3 13 10
15 Ponferradina 1 1 4 15 12
16 Racing Santander 1 3 1 14 14
17 Real Oviedo 1 1 2 13 16
18 Real Zaragoza 1 2 1 17 15
19 Sporting Gijon 1 4 1 17 12
20 Tenerife 1 1 2 14 14
21 UD Ibiza 1 1 3 17 10
22 Villarreal II 2 3 2 13 13
Qualification to promotion play-offs
Spain - Primera Division
Spain - Segunda B