Football Live League Tables
All TablesLiga I
2023/24 Season Domestic Stats
Current Consecutive Sequences Table
| # | Team | Won | Draw | Lost | No Won | No Draw | No Lost | No GF | No GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Botosani | 1 | 6 | 1 | 11 | 5 | |||
| 2 | CFR Cluj | 1 | 1 | 5 | 7 | 9 | |||
| 3 | CSM Politehnica Iasi | 3 | 3 | 4 | 8 | 9 | |||
| 4 | Dinamo Bucuresti | 1 | 1 | 3 | 14 | 8 | |||
| 5 | FC FCSB | 1 | 1 | 4 | 4 | 13 | |||
| 6 | FC U Craiova 1948 SA | 2 | 6 | 2 | 6 | 6 | |||
| 7 | FCV Farul Constanta | 2 | 4 | 2 | 7 | 9 | |||
| 8 | Hermannstadt | 1 | 1 | 5 | 10 | 7 | |||
| 9 | Otelul Galati | 1 | 5 | 1 | 8 | 10 | |||
| 10 | Petrolul Ploiesti | 4 | 4 | 5 | 14 | 11 | |||
| 11 | Rapid Bucuresti | 1 | 1 | 3 | 7 | 12 | |||
| 12 | Sepsi OSK | 3 | 3 | 4 | 9 | 10 | |||
| 13 | Universitatea Cluj | 1 | 1 | 6 | 9 | 10 | |||
| 14 | Universitatea Craiova | 1 | 1 | 7 | 6 | 7 | |||
| 15 | UTA Arad | 1 | 1 | 5 | 10 | 8 | |||
| 16 | Voluntari | 1 | 11 | 1 | 11 | 7 |
Play-out round
Play-off round