Football Live League Tables
All TablesPrimeira Liga
2022/23 Season Domestic Stats
Current Consecutive Sequences Table
| # | Team | Won | Draw | Lost | No Won | No Draw | No Lost | No GF | No GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arouca | 2 | 6 | 2 | 10 | 15 | |||
| 2 | Benfica | 1 | 1 | 6 | 3 | 21 | |||
| 3 | Boavista | 1 | 1 | 2 | 9 | 6 | |||
| 4 | Casa Pia | 1 | 9 | 1 | 14 | 11 | |||
| 5 | Chaves | 2 | 2 | 5 | 10 | 10 | |||
| 6 | Estoril | 1 | 1 | 3 | 14 | 8 | |||
| 7 | Famalicao | 1 | 5 | 1 | 12 | 10 | |||
| 8 | FC Porto | 9 | 9 | 12 | 3 | 17 | |||
| 9 | Gil Vicente | 1 | 7 | 1 | 13 | 8 | |||
| 10 | Maritimo | 1 | 1 | 3 | 11 | 5 | |||
| 11 | Pacos Ferreira | 1 | 1 | 8 | 16 | 3 | |||
| 12 | Portimonense | 3 | 5 | 3 | 16 | 8 | |||
| 13 | Rio Ave | 1 | 4 | 1 | 11 | 10 | |||
| 14 | Santa Clara | 1 | 1 | 5 | 16 | 5 | |||
| 15 | Sporting Braga | 1 | 1 | 3 | 5 | 17 | |||
| 16 | Sporting CP | 1 | 1 | 14 | 5 | 14 | |||
| 17 | Vitoria Guimaraes | 1 | 1 | 8 | 12 | 14 | |||
| 18 | Vizela | 2 | 7 | 2 | 13 | 11 |
Qualification to Europa Conference League second qualifying round and to Taça da Liga
Qualification to Champions League group stage
Qualification to Relegation Play-off
Portugal - Segunda Liga
Qualification to Champions League third qualifying round and to Taça da Liga
Qualification to Europa Conference League third qualifying round and to Taça da Liga