Football Live League Tables
All TablesEredivisie
2023/24 Season Domestic Stats
Current Consecutive Sequences Table
| # | Team | Won | Draw | Lost | No Won | No Draw | No Lost | No GF | No GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax | 1 | 1 | 5 | 4 | 5 | |||
| 2 | Almere City | 2 | 12 | 2 | 11 | 10 | |||
| 3 | AZ Alkmaar | 1 | 1 | 5 | 5 | 13 | |||
| 4 | Excelsior Rotterdam | 1 | 1 | 3 | 8 | 6 | |||
| 5 | FC Twente | 2 | 6 | 2 | 6 | 10 | |||
| 6 | FC Utrecht | 1 | 2 | 1 | 10 | 8 | |||
| 7 | FC Volendam | 5 | 5 | 6 | 11 | 2 | |||
| 8 | Feyenoord | 6 | 6 | 20 | 3 | 17 | |||
| 9 | Fortuna Sittard | 3 | 8 | 3 | 16 | 9 | |||
| 10 | Go Ahead Eagles | 1 | 2 | 1 | 9 | 11 | |||
| 11 | Heracles Almelo | 1 | 5 | 1 | 14 | 4 | |||
| 12 | NEC Nijmegen | 1 | 4 | 1 | 4 | 7 | |||
| 13 | PEC Zwolle | 1 | 3 | 1 | 6 | 5 | |||
| 14 | PSV Eindhoven | 1 | 1 | 7 | 18 | ||||
| 15 | RKC Waalwijk | 1 | 2 | 1 | 11 | 5 | |||
| 16 | SBV Vitesse | 1 | 1 | 2 | 15 | 3 | |||
| 17 | SC Heerenveen | 2 | 4 | 2 | 8 | 7 | |||
| 18 | Sparta Rotterdam | 2 | 8 | 2 | 7 | 8 |
Qualification for European competition play-offs
Qualification to Europa League second qualifying round
Qualification for Relegation play-offs
Qualification for Champions League third qualifying round
Netherlands - Eerste Divisie
Qualification for Champions League group stage