Football Live League Tables

All Tables

Championship

2023/24 Season Domestic Stats

Away Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Leicester City (2) 19 13 3 3 39 20 19 2.05 1.05 2.21 42
2 Ipswich Town (3) 19 10 5 4 27 20 7 1.42 1.05 1.84 35
3 Southampton (4) 18 10 5 3 28 23 5 1.56 1.28 1.94 35
4 Leeds United (1) 19 10 3 6 29 16 13 1.53 0.84 1.74 33
5 Hull City (7) 18 9 3 6 26 26 0 1.44 1.44 1.67 30
6 Middlesbrough (10) 19 9 2 8 33 31 2 1.74 1.63 1.53 29
7 Watford FC (13) 19 7 6 6 24 25 -1 1.26 1.32 1.42 27
8 Coventry City (8) 19 7 4 8 30 26 4 1.58 1.37 1.32 25
9 Preston North End (9) 18 7 4 7 21 23 -2 1.17 1.28 1.39 25
10 West Bromwich Albion (5) 19 6 6 7 28 22 6 1.47 1.16 1.26 24
11 Swansea City (15) 19 6 5 8 26 32 -6 1.37 1.68 1.21 23
12 Cardiff City (11) 19 7 2 10 20 29 -9 1.05 1.53 1.21 23
13 Queens Park Rangers (20) 19 6 4 9 15 21 -6 0.79 1.11 1.16 22
14 Millwall (16) 19 5 6 8 20 23 -3 1.05 1.21 1.11 21
15 Norwich City (6) 19 5 5 9 32 36 -4 1.68 1.89 1.05 20
16 Bristol City (14) 19 5 5 9 20 25 -5 1.05 1.32 1.05 20
17 Stoke City (19) 19 5 4 10 21 29 -8 1.11 1.53 1 19
18 Blackburn Rovers (17) 19 5 4 10 25 34 -9 1.32 1.79 1 19
19 Sunderland (12) 19 4 5 10 19 23 -4 1 1.21 0.89 17
20 Huddersfield Town (22) 19 3 8 8 19 33 -14 1 1.74 0.89 17
21 Plymouth Argyle (18) 19 2 7 10 16 29 -13 0.84 1.53 0.68 13
22 Sheffield Wednesday (23) 19 4 1 14 10 38 -28 0.53 2 0.68 13
23 Birmingham City (21) 19 3 3 13 16 35 -19 0.84 1.84 0.63 12
24 Rotherham United (24) 19 0 4 15 13 53 -40 0.68 2.79 0.21 4
England - Premier League
Qualification for Championship play-offs
England - League 1