JOSH PASK PROFILE
Performance Data
Statistics | League Two 2021/22 | No Available |
---|---|---|
Appearances | 10 | 0 |
Goals | 1 | 0 |
Yellow cards | 1 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
4%
|
|
Minutes |
9%
|
|
Goal Participation |
9%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
22/23 | Jun 01, 2022 | Newport County | Coventry City |
22/23 | Jan 14, 2022 | Coventry City | Newport County |
22/23 | Jul 01, 2022 | Coventry City | The New Saints |
16/17 | Aug 01, 2016 | West Ham United | Gillingham FC |
16/17 | Jan 08, 2016 | West Ham United | Gillingham FC |
15/16 | Oct 16, 2015 | West Ham United | Dagenham & Redbridge |
ABOUT JOSH PASK
Josh Pask
- Position Defender
- Nationality England
- Date of Birth 11/01/1997
- Height 187 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League Two | 10 | 1 | - | 1 | 0 | 0 | 900' |
Total 20/21 | 10 | 1 | - | 1 | 0 | 0 | 900' |