DOMINIC POLEON PROFILE
Performance Data
Statistics | League Two 2021/22 | No Available |
---|---|---|
Appearances | 1 | 0 |
Goals | 0 | 0 |
Yellow cards | 0 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
2%
|
|
Minutes |
4%
|
|
Goal Participation |
4%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
20/21 | Jan 30, 2020 | Newport County | Dover Athletic |
20/21 | Jan 07, 2020 | Dover Athletic | Newport County |
19/20 | Feb 09, 2019 | Crawley Town | Newport County |
18/19 | May 07, 2018 | Bradford City | Crawley Town |
17/18 | Jun 28, 2017 | AFC Wimbledon | Bradford City |
16/17 | Feb 07, 2016 | Oldham Athletic | AFC Wimbledon |
14/15 | Jan 09, 2014 | Leeds United | Oldham Athletic |
13/14 | May 04, 2013 | Sheffield United | Leeds United |
13/14 | Feb 13, 2013 | Leeds United | Sheffield United |
12/13 | Oct 15, 2012 | Leeds United | Bury FC |
ABOUT DOMINIC POLEON
Dominic Poleon
- Position Defender
- Nationality England
- Date of Birth 09/07/1993
- Height 173 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League Two | 1 | 0 | - | 0 | 0 | 0 | 450' |
Total 20/21 | 1 | 0 | - | 0 | 0 | 0 | 450' |