Football Live League Tables
All Tables
EURO Qualification Group H
| # | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia | 10 | 7 | 1 | 2 | 20 | 9 | 11 | 22 |
| 2 | Denmark | 10 | 7 | 1 | 2 | 19 | 10 | 9 | 22 |
| 3 | Finland | 10 | 6 | 0 | 4 | 18 | 10 | 8 | 18 |
| 4 | Kazakhstan | 10 | 6 | 0 | 4 | 16 | 12 | 4 | 18 |
| 5 | Northern Ireland | 10 | 3 | 0 | 7 | 9 | 13 | -4 | 9 |
| 6 | San Marino | 10 | 0 | 0 | 10 | 3 | 31 | -28 | 0 |
Qualify for final tournament