Football Live League Tables
All Tables
1. Division
| # | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AaB | 22 | 15 | 6 | 1 | 48 | 22 | 26 | 51 |
| 2 | SonderjyskE | 22 | 15 | 4 | 3 | 58 | 24 | 34 | 49 |
| 3 | Vendsyssel FF | 22 | 10 | 6 | 6 | 34 | 28 | 6 | 36 |
| 4 | FC Fredericia | 22 | 9 | 8 | 5 | 34 | 27 | 7 | 35 |
| 5 | Hobro IK | 22 | 10 | 3 | 9 | 26 | 24 | 2 | 33 |
| 6 | Kolding IF | 22 | 10 | 3 | 9 | 34 | 32 | 2 | 33 |
| 7 | Hillerod Fodbold | 22 | 8 | 6 | 8 | 39 | 32 | 7 | 30 |
| 8 | B 93 | 22 | 8 | 4 | 10 | 26 | 37 | -11 | 28 |
| 9 | AC Horsens | 22 | 7 | 4 | 11 | 28 | 35 | -7 | 25 |
| 10 | HB Koge | 22 | 5 | 3 | 14 | 24 | 50 | -26 | 18 |
| 11 | Naestved | 22 | 1 | 11 | 10 | 25 | 42 | -17 | 14 |
| 12 | Helsingor FC | 22 | 2 | 6 | 14 | 23 | 46 | -23 | 12 |
Qualification to Promotion Group
Qualification to Relegation Group