Football Live League Tables

All Tables

Bundesliga

2023/24 Season Domestic Stats

Full Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Bayer Leverkusen 26 22 4 0 66 18 48 2.54 0.69 2.69 70
2 Bayern Munich 26 19 3 4 78 31 47 3 1.19 2.31 60
3 Stuttgart 26 18 2 6 60 31 29 2.31 1.19 2.15 56
4 Borussia Dortmund 26 14 8 4 53 32 21 2.04 1.23 1.92 50
5 RB Leipzig 26 15 4 7 60 32 28 2.31 1.23 1.88 49
6 Eintracht Frankfurt 26 10 10 6 42 35 7 1.62 1.35 1.54 40
7 Augsburg 26 9 8 9 43 41 2 1.65 1.58 1.35 35
8 1899 Hoffenheim 26 9 6 11 44 50 -6 1.69 1.92 1.27 33
9 Freiburg 26 9 6 11 36 48 -12 1.38 1.85 1.27 33
10 Werder Bremen 26 8 6 12 35 41 -6 1.35 1.58 1.15 30
11 FC Heidenheim 1846 26 7 8 11 35 44 -9 1.35 1.69 1.12 29
12 Borussia Monchengladbach 26 6 10 10 46 50 -4 1.77 1.92 1.08 28
13 Union Berlin 26 8 4 14 25 42 -17 0.96 1.62 1.08 28
14 Wolfsburg 26 6 7 13 31 44 -13 1.19 1.69 0.96 25
15 Bochum 26 5 10 11 30 54 -24 1.15 2.08 0.96 25
16 Mainz 05 26 3 10 13 21 46 -25 0.81 1.77 0.73 19
17 FC Cologne 26 3 9 14 20 47 -27 0.77 1.81 0.69 18
18 Darmstadt 98 26 2 7 17 26 65 -39 1 2.5 0.5 13
UEFA Champions League
UEFA Europa League
Europa Conference League play-off round
Relegation Play-off
Germany - 2.Bundesliga