PROFILE
Performance Data
Statistics | No Available | No Available |
---|---|---|
Appearances | 0 | 0 |
Goals | 0 | 0 |
Yellow cards | 0 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
|
|
Minutes |
|
|
Goal Participation |
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
18/19 | Feb 07, 2018 | Juventus | Inter |
18/19 | Jul 02, 2018 | Juventus | Inter |
12/13 | Jul 03, 2012 | Udinese | Juventus |
12/13 | Mar 07, 2012 | Udinese | Juventus |
ABOUT
- Position Not available
- Nationality Not available
- Date of Birth
- Height 0