PROFILE
Performance Data
Statistics | No Available | No Available |
---|---|---|
Appearances | 0 | 0 |
Goals | 0 | 0 |
Yellow cards | 0 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
|
|
Minutes |
|
|
Goal Participation |
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
19/20 | Jul 18, 2019 | Hapoel Beer Sheva | Sparta Rotterdam |
18/19 | Jun 08, 2018 | Anorthosis | Hapoel Beer Sheva |
17/18 | Jan 07, 2017 | Hapoel Tel Aviv | Anorthosis |
ABOUT
- Position Not available
- Nationality Not available
- Date of Birth
- Height 0