Kolmonen - Lansi Group C
Full Table
| # | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VPS II | 20 | 19 | 1 | 0 | 108 | 10 | 98 | 58 |
| 2 | Jaro II | 20 | 13 | 2 | 5 | 45 | 23 | 22 | 41 |
| 3 | Kiisto | 20 | 11 | 5 | 4 | 54 | 29 | 25 | 38 |
| 4 | SIF | 21 | 10 | 6 | 5 | 54 | 44 | 10 | 36 |
| 5 | VPV Pallo-Veikot | 21 | 9 | 3 | 9 | 41 | 46 | -5 | 30 |
Finland Kolmonen
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Kolmonen - Lansi Group C
- 2024
- league
- Finland
- April
- September
- Haka Juniorit
- Lasten
ABOUT Kolmonen - Lansi Group C
Article Not Available