Professional Development League North/South
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City U21 | 14 | 8 | 4 | 2 | 29 | 17 | 12 | 28 |
2 | Sheffield United U21 | 13 | 8 | 3 | 2 | 43 | 16 | 27 | 27 |
3 | Queens Park Rangers U21 | 13 | 8 | 3 | 2 | 37 | 21 | 16 | 27 |
4 | AFC Bournemouth U21 | 13 | 8 | 2 | 3 | 21 | 18 | 3 | 26 |
5 | Sheffield Wednesday U21 | 12 | 6 | 4 | 2 | 30 | 16 | 14 | 22 |

England Professional Development League
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available