New South Wales NPL
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rockdale Ilinden FC | 30 | 23 | 3 | 4 | 76 | 40 | 36 | 72 |
2 | Marconi Stallions FC | 30 | 21 | 2 | 7 | 70 | 35 | 35 | 65 |
3 | APIA Leichhardt Tigers | 30 | 18 | 3 | 9 | 78 | 48 | 30 | 57 |
4 | Blacktown City | 30 | 17 | 6 | 7 | 66 | 37 | 29 | 57 |
5 | Sydney United 58 | 30 | 15 | 5 | 10 | 45 | 40 | 5 | 50 |

Australia State Leagues
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- New South Wales NPL
- 2024
- league
- Australia
- February
- August

- Western United FC U21
- Northcote City SC
ABOUT New South Wales NPL
Article Not Available