World Cup U20 Group A
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 4 | | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
World Cup U20 Group B
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| 2 | | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 3 | | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
World Cup U20 Group C
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 2 | | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 3 | | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 4 | | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
World Cup U20 Group D
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 2 | | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 4 | | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
World Cup U20 Group E
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 6 |
| 2 | | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
| 3 | | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 4 | | 3 | 0 | 0 | 3 | 1 | 20 | -19 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
World Cup U20 Group F
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 2 | | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 3 | | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
GAGoals AgainstGDGoal DifferencePTSPointsGA
Goals Against
GDGoal DifferencePTSPointsGA
Goals Against
GDGoal DifferencePTSPointsGAGoals AgainstGDGoal DifferencePTSPointsGAGoals AgainstGDGoal DifferencePTSPointsWorld Cup U20 Table & Standings