Toppserien Table & Standings| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 14 | 12 | 2 | 0 | 45 | 4 | 41 | 38 |
| 2 | | 14 | 11 | 1 | 2 | 35 | 14 | 21 | 34 |
| 3 | | 14 | 9 | 3 | 2 | 26 | 16 | 10 | 30 |
| 4 | | 14 | 8 | 1 | 5 | 33 | 20 | 13 | 25 |
| 5 | | 14 | 6 | 3 | 5 | 26 | 14 | 12 | 21 |
| 6 | | 14 | 5 | 4 | 5 | 26 | 17 | 9 | 19 |
| 7 | | 14 | 5 | 3 | 6 | 22 | 24 | -2 | 18 |
| 8 | | 14 | 4 | 3 | 7 | 19 | 23 | -4 | 15 |
| 9 | | 14 | 4 | 3 | 7 | 19 | 36 | -17 | 15 |
| 10 | | 14 | 2 | 4 | 8 | 12 | 28 | -16 | 10 |
| 11 | | 14 | 2 | 2 | 10 | 11 | 29 | -18 | 8 |
| 12 | | 14 | 0 | 3 | 11 | 9 | 58 | -49 | 3 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 7 | 5 | 2 | 0 | 19 | 2 | 17 | 17 |
| 2 | | 7 | 5 | 1 | 1 | 20 | 6 | 14 | 16 |
| 3 | | 7 | 5 | 1 | 1 | 13 | 6 | 7 | 16 |
| 4 | | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 15 |
| 5 | | 7 | 3 | 1 | 3 | 13 | 6 | 7 | 10 |
| 6 | | 7 | 3 | 1 | 3 | 10 | 18 | -8 | 10 |
| 7 | | 6 | 2 | 3 | 1 | 17 | 7 | 10 | 9 |
| 8 | | 7 | 2 | 2 | 3 | 12 | 14 | -2 | 8 |
| 9 | | 8 | 2 | 1 | 5 | 9 | 18 | -9 | 7 |
| 10 | | 7 | 2 | 0 | 5 | 7 | 13 | -6 | 6 |
| 11 | | 7 | 0 | 3 | 4 | 6 | 12 | -6 | 3 |
| 12 | | 6 | 0 | 1 | 5 | 3 | 20 | -17 | 1 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 7 | 7 | 0 | 0 | 26 | 2 | 24 | 21 |
| 2 | | 7 | 6 | 0 | 1 | 15 | 8 | 7 | 18 |
| 3 | | 7 | 4 | 2 | 1 | 13 | 10 | 3 | 14 |
| 4 | | 7 | 3 | 2 | 2 | 13 | 8 | 5 | 11 |
| 5 | | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 |
| 6 | | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
| 7 | | 8 | 3 | 1 | 4 | 9 | 10 | -1 | 10 |
| 8 | | 6 | 2 | 2 | 2 | 10 | 5 | 5 | 8 |
| 9 | | 7 | 2 | 1 | 4 | 6 | 16 | -10 | 7 |
| 10 | | 7 | 1 | 2 | 4 | 9 | 18 | -9 | 5 |
| 11 | | 7 | 0 | 2 | 5 | 4 | 16 | -12 | 2 |
| 12 | | 8 | 0 | 2 | 6 | 6 | 38 | -32 | 2 |
- Champions League Qualification
- Relegation Playoff
- Relegation