Northern Midlands Table & Standings| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 40 | 26 | 6 | 8 | 79 | 47 | 32 | 84 |
| 2 | | 39 | 25 | 8 | 6 | 75 | 33 | 42 | 83 |
| 3 | | 38 | 18 | 12 | 8 | 57 | 47 | 10 | 66 |
| 4 | | 39 | 18 | 9 | 12 | 48 | 45 | 3 | 63 |
| 5 | | 39 | 16 | 11 | 12 | 58 | 45 | 13 | 59 |
| 6 | | 39 | 15 | 13 | 11 | 56 | 38 | 18 | 58 |
| 7 | | 40 | 17 | 7 | 16 | 69 | 66 | 3 | 58 |
| 8 | | 39 | 15 | 11 | 13 | 47 | 53 | -6 | 56 |
| 9 | | 39 | 14 | 12 | 13 | 57 | 54 | 3 | 54 |
| 10 | | 37 | 15 | 8 | 14 | 43 | 36 | 7 | 53 |
| 11 | | 40 | 14 | 10 | 16 | 59 | 65 | -6 | 52 |
| 12 | | 40 | 15 | 6 | 19 | 48 | 66 | -18 | 51 |
| 13 | | 38 | 13 | 11 | 14 | 60 | 62 | -2 | 50 |
| 14 | | 40 | 13 | 10 | 17 | 44 | 50 | -6 | 49 |
| 15 | | 39 | 13 | 10 | 16 | 45 | 57 | -12 | 49 |
| 16 | | 40 | 11 | 14 | 15 | 47 | 47 | 0 | 47 |
| 17 | | 39 | 11 | 13 | 15 | 60 | 59 | 1 | 46 |
| 18 | | 37 | 11 | 11 | 15 | 45 | 55 | -10 | 44 |
| 19 | | 40 | 12 | 8 | 20 | 49 | 63 | -14 | 44 |
| 20 | | 40 | 11 | 9 | 20 | 50 | 63 | -13 | 42 |
| 21 | | 40 | 10 | 11 | 19 | 50 | 64 | -14 | 41 |
| 22 | | 40 | 9 | 8 | 23 | 43 | 74 | -31 | 35 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints