League One Table & Standings| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 33 | 21 | 6 | 6 | 64 | 36 | 28 | 69 |
| 2 | | 33 | 20 | 8 | 5 | 59 | 31 | 28 | 68 |
| 3 | | 34 | 15 | 13 | 6 | 45 | 33 | 12 | 58 |
| 4 | | 32 | 16 | 8 | 8 | 46 | 38 | 8 | 56 |
| 5 | | 32 | 16 | 7 | 9 | 41 | 36 | 5 | 55 |
| 6 | | 34 | 15 | 7 | 12 | 55 | 45 | 10 | 52 |
| 7 | | 33 | 12 | 12 | 9 | 48 | 43 | 5 | 48 |
| 8 | | 32 | 13 | 9 | 10 | 35 | 34 | 1 | 48 |
| 9 | | 33 | 12 | 11 | 10 | 46 | 36 | 10 | 47 |
| 10 | | 33 | 13 | 7 | 13 | 42 | 40 | 2 | 46 |
| 11 | | 33 | 14 | 4 | 15 | 49 | 49 | 0 | 46 |
| 12 | | 34 | 14 | 3 | 17 | 49 | 48 | 1 | 45 |
| 13 | | 32 | 12 | 6 | 14 | 39 | 46 | -7 | 42 |
| 14 | | 32 | 11 | 8 | 13 | 37 | 34 | 3 | 41 |
| 15 | | 30 | 11 | 8 | 11 | 50 | 52 | -2 | 41 |
| 16 | | 31 | 10 | 9 | 12 | 37 | 35 | 2 | 39 |
| 17 | | 32 | 11 | 6 | 15 | 36 | 51 | -15 | 39 |
| 18 | | 33 | 10 | 7 | 16 | 40 | 50 | -10 | 37 |
| 19 | | 32 | 10 | 6 | 16 | 43 | 53 | -10 | 36 |
| 20 | | 32 | 9 | 9 | 14 | 35 | 46 | -11 | 36 |
| 21 | | 32 | 8 | 10 | 14 | 34 | 46 | -12 | 34 |
| 22 | | 33 | 9 | 7 | 17 | 30 | 45 | -15 | 34 |
| 23 | | 31 | 8 | 7 | 16 | 32 | 46 | -14 | 31 |
| 24 | | 30 | 5 | 8 | 17 | 24 | 43 | -19 | 23 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints