| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 39 | 28 | 5 | 6 | 113 | 38 | 75 | 89 |
| 2 | | 39 | 24 | 8 | 7 | 89 | 53 | 36 | 80 |
| 3 | | 40 | 24 | 7 | 9 | 105 | 42 | 63 | 79 |
| 4 | | 40 | 20 | 15 | 5 | 77 | 35 | 42 | 75 |
| 5 | | 40 | 21 | 10 | 9 | 78 | 50 | 28 | 73 |
| 6 | | 40 | 20 | 12 | 8 | 82 | 54 | 28 | 72 |
| 7 | | 39 | 20 | 10 | 9 | 81 | 59 | 22 | 70 |
| 8 | | 40 | 20 | 6 | 14 | 89 | 64 | 25 | 66 |
| 9 | | 39 | 19 | 8 | 12 | 86 | 60 | 26 | 65 |
| 10 | | 39 | 15 | 10 | 14 | 62 | 57 | 5 | 55 |
| 11 | | 40 | 16 | 6 | 18 | 67 | 76 | -9 | 54 |
| 12 | | 40 | 14 | 9 | 17 | 60 | 72 | -12 | 51 |
| 13 | | 40 | 14 | 8 | 18 | 57 | 74 | -17 | 50 |
| 14 | | 39 | 14 | 6 | 19 | 73 | 87 | -14 | 48 |
| 15 | | 39 | 11 | 12 | 16 | 63 | 76 | -13 | 45 |
| 16 | | 39 | 11 | 8 | 20 | 52 | 67 | -15 | 41 |
| 17 | | 39 | 10 | 9 | 20 | 50 | 71 | -21 | 39 |
| 18 | | 36 | 10 | 8 | 18 | 48 | 77 | -29 | 38 |
| 19 | | 39 | 10 | 8 | 21 | 57 | 88 | -31 | 38 |
| 20 | | 39 | 7 | 12 | 20 | 48 | 85 | -37 | 33 |
| 21 | | 39 | 7 | 9 | 23 | 53 | 88 | -35 | 30 |
| 22 | | 38 | 1 | 4 | 33 | 25 | 142 | -117 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
Isthmian South East Table & Standings