Isthmian South Central Table & Standings| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 39 | 26 | 8 | 5 | 94 | 38 | 56 | 86 |
| 2 | | 41 | 25 | 7 | 9 | 86 | 48 | 38 | 82 |
| 3 | | 39 | 24 | 4 | 11 | 87 | 57 | 30 | 76 |
| 4 | | 40 | 20 | 14 | 6 | 82 | 37 | 45 | 74 |
| 5 | | 38 | 20 | 8 | 10 | 77 | 50 | 27 | 68 |
| 6 | | 40 | 18 | 11 | 11 | 70 | 58 | 12 | 65 |
| 7 | | 40 | 17 | 11 | 12 | 63 | 64 | -1 | 62 |
| 8 | | 40 | 16 | 12 | 12 | 77 | 61 | 16 | 60 |
| 9 | | 40 | 16 | 9 | 15 | 61 | 73 | -12 | 57 |
| 10 | | 38 | 16 | 8 | 14 | 51 | 50 | 1 | 56 |
| 11 | | 40 | 14 | 12 | 14 | 60 | 63 | -3 | 54 |
| 12 | | 40 | 15 | 8 | 17 | 64 | 70 | -6 | 53 |
| 13 | | 39 | 13 | 13 | 13 | 59 | 60 | -1 | 52 |
| 14 | | 40 | 14 | 8 | 18 | 65 | 73 | -8 | 50 |
| 15 | | 37 | 13 | 9 | 15 | 53 | 54 | -1 | 48 |
| 16 | | 39 | 11 | 11 | 17 | 54 | 76 | -22 | 44 |
| 17 | | 40 | 10 | 13 | 17 | 71 | 81 | -10 | 43 |
| 18 | | 40 | 10 | 12 | 18 | 52 | 65 | -13 | 42 |
| 19 | | 38 | 11 | 6 | 21 | 59 | 69 | -10 | 39 |
| 20 | | 38 | 9 | 7 | 22 | 55 | 79 | -24 | 34 |
| 21 | | 40 | 6 | 11 | 23 | 47 | 108 | -61 | 29 |
| 22 | | 38 | 3 | 8 | 27 | 40 | 93 | -53 | 17 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints