| 42' | Priestman Oscar | ||
| 51' | Moreno NeyderRandall Jesse | ||
| 68' | Francois MarleeRogerson Logan | ||
| 68' | Gallegos LuisMata Max | ||
| 68' | Hammond AydanSapsford Zachary | ||
| 68' | Temelkovski JamesAntonsson Marcus | ||
| 79' | Pelekanos DeanPriestman Oscar | ||
| 79' |
| 86' | Bidois JontyMay Guillermo |
| 86' | Howieson CameronBrimmer Jake |
| 90' | Gallegos Luis |
| 90' | 0-1 | Moreno Neyder |
| 90' | Simmons AidanKraev Bozhidar |
| FT | 0-1 |
| Venue Name: | CommBank Stadium |
| Capacity: | NY |