| 7' | Segecic AdrianJoe Lolley | ||
| 38' | 1-1 | Barbarouses KostaChico Geraldes | |
| 46' | Kamijo WataruHollman Corey | ||
| 46' | Costa DouglasSegecic Adrian | ||
| 69' | Kucharski JaidenKlimala Patryk | ||
| 69' | Quintal TiagoLolley Joe | ||
| 72' | Piper CorbanRobert Isaac | ||
| 80' |
Ishige HidekiGeraldes Chico |
| 80' | Nagasawa KazukiRetre Paulo |
| 82' | Rufer Alex |
| 82' | Barbarouses Kosta |
| 82' | Grant Rhyan |
| 82' | Rufer Alex |
| 90' | Piper Corban |
| FT | 1-1 |
| Venue Name: | Allianz Stadium |
| Capacity: | NY |