| 58' | Caballero GustavoBlair Harvey | ||
| 60' | Hadziahmetovic Amir | ||
| 62' | Lundstram JohnJoseph Kyle | ||
| 63' | Crooks MattHadziahmetovic Amir | ||
| 73' | 0-1 | Crooks Matt | |
| 76' | Millar LiamGelhardt Joe | ||
| 82' | Brown JacobAdams Ebou | ||
Chaplin ConorSwanson Zak |
| 85' | Dowell KieranSlater Regan |
| 85' | McNair PatrickKoumas Lewis |
| 88' | Pandur Ivor |
| 90' | Coyle Lewie |
| 90' | Dia MadiodioDevlin Terry |
| FT | 0 - 1 |
| FT | 0-1 |
| Venue Name: | Fratton Park |
| Capacity: | NY |