| 2' | Ball Dominic | ||
| 46' | Sweeney JaydenGalbraith Ethan | ||
| 47' | 0-1 | Monthe EmmanuelReagan Ogle | |
| 52' | Norwood James | ||
| 55' | Ogle Reagan | ||
| 59' | Beckles OmarCooper Brandon | ||
| 59' | Perkins SonnyJaiyesimi Diallang | ||
| 66' |
Fondop-Talum Mike |
| 69' | Hudson Matthew |
| 72' | Donley JamieKelman Charlie |
| 75' | Kitching Mark |
| 81' | Kay JoshGardner Dan |
| 83' | Brown JordanPratley Darren |
| 85' | Donley Jamie |
| 85' | Caprice Jake |
| 86' | Khan OtisLundstram Josh |
| 90' | Keeley JoshTom James |
| 90' | Drummond KaneFondop-Talum Mike |
| 105' | Uchegbulam JesurunKhan Otis |
| 105' | Garner JoeCaprice Jake |
| 114' | Brown Jordan |
| 114' |
| 120' | Garner Joe |
| 120' | Agyei Daniel |
| FT | 1-1 |
| Venue Name: | The Breyer Group Stadium |
| Capacity: | NY |