| 50' | Halder Pronay | ||
| 60' | Amarachi BedeZeljkovic Samir | ||
| 60' | Rebello PrincetonSuhail Muhammad | ||
| 67' | Tachikawa ReiStojanovic Nikola | ||
| 67' | Barretto VincyDas Ritwik | ||
| 67' | Kipgen ManglenthangSingh Sagolsem | ||
| 78' | Barretto Vincy | ||
| 81' |
Varghese Bijoy |
| 85' | Augustine LeonJohn Ricky |
| 87' | Zothanpuia Mark |
| 87' | Golui SarthakZothanpuia Mark |
| FT | 1-0 |