| 2' | Nunez Rafa | ||
| 14' | Romero Dorny | ||
| 31' | Nunez Rafa | ||
| 56' | Bertie JoshuaJavier Kristian | ||
| 60' | Melo YoanWehbe Charbel | ||
| 68' | de JoseLopez Jean | ||
| 68' | Flores DanielMoerschel Heinz | ||
| 69' |
| 74' | Price CarsonSharne T |
| 84' | Khoy TSmith Justin |
| 84' | Costa HugoGreen Robert |
| 84' | Yambatis JasonAzcona Edison |
| 90' | Romero Dorny |
| FT | 4-0 |