| 22' | Gutierrez Brian | ||
| 37' | Aguirre Daniel | ||
| 59' | Daoudi MouradAbreu Diego | ||
| 59' | Blanco DomingoArciga Ramiro | ||
| 63' | Govea Omar | ||
| 70' | Marin RicardoGutierrez Brian | ||
| 70' | Sandoval SantiagoAlvarez Efrain | ||
| 74' |
Perez AldahirMora Gilberto |
| 80' | Gomez Jesus |
| 82' | Camberos HugoGonzalez Bryan |
| 86' | Zapata AngelRivero Ignacio |
| 90' | Gomez MiguelAguirre Daniel |
| HT | 0 - 0 |
| FT | 0-0 |
| Venue Name: | Estadio Akron |
| Capacity: | NY |