| HT | 0 - 0 | ||
| 46' | Doi Koki | ||
| 48' | 0-1 | Omori Shingo | |
| 59' | Mizutani TakumaDoi Koki | ||
| 59' | Sagawa KosukeUmeda Kaito | ||
| 59' | Nakano YoshihiroHanda Koya | ||
| 65' | Nagai Kazuma | ||
| 68' | Hasegawa TatsuyaHara Kosuke |
| 68' | Tanaka HiromuShirai Haruto |
| 74' | Safo KinglordPruetong Teerapat |
| 81' | Oishi RyuheiYoshioka Masakazu |
| 84' | Osaki LeoOmori Shingo |
| 90' | Uchida Mizuki |
| FT | 1 - 1 |
| 91' | Okada YamatoAoki Ryota |
| 91' | Sato YoseiKido Shuma |
| 104' | Okano JunNonomura Takato |
| 113' | Nishimura MasakiSato Daiki |
| 90' |
| 90' |
| FT | 1-1 |