Football Live League Tables

All Tables

Eredivisie

2023/24 Season Domestic Stats

Points Per Game Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 PSV Eindhoven (1) 34 29 4 1 111 21 90 3.26 0.62 2.68 91
2 Feyenoord (2) 34 26 6 2 92 26 66 2.71 0.76 2.47 84
3 FC Twente (3) 34 21 6 7 69 36 33 2.03 1.06 2.03 69
4 AZ Alkmaar (4) 34 19 8 7 70 39 31 2.06 1.15 1.91 65
5 Ajax (5) 34 15 11 8 74 61 13 2.18 1.79 1.65 56
6 NEC Nijmegen (6) 34 14 11 9 68 51 17 2 1.5 1.56 53
7 FC Utrecht (7) 34 13 11 10 49 47 2 1.44 1.38 1.47 50
8 Sparta Rotterdam (8) 34 14 7 13 51 48 3 1.5 1.41 1.44 49
9 Go Ahead Eagles (9) 34 12 10 12 47 46 1 1.38 1.35 1.35 46
10 Fortuna Sittard (10) 34 9 11 14 37 56 -19 1.09 1.65 1.12 38
11 SC Heerenveen (11) 34 10 7 17 53 70 -17 1.56 2.06 1.09 37
12 PEC Zwolle (12) 34 9 9 16 45 67 -22 1.32 1.97 1.06 36
13 Almere City (13) 34 7 13 14 33 59 -26 0.97 1.74 1 34
14 Heracles Almelo (14) 34 9 6 19 41 74 -33 1.21 2.18 0.97 33
16 Excelsior Rotterdam (16) 34 6 11 17 50 73 -23 1.47 2.15 0.85 29
15 RKC Waalwijk (15) 34 7 8 19 38 56 -18 1.12 1.65 0.85 29
17 SBV Vitesse (17) 34 6 6 22 30 74 -44 0.88 2.18 0.71 24
18 FC Volendam (18) 34 4 7 23 34 88 -54 1 2.59 0.56 19
Qualification for Champions League group stage
Qualification for Champions League third qualifying round
Qualification to Europa League second qualifying round
Qualification for European competition play-offs
Qualification for Relegation play-offs
Netherlands - Eerste Divisie