Football Live League Tables

All Tables

Eredivisie

2023/24 Season Domestic Stats

Away Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 PSV Eindhoven (1) 17 13 3 1 57 10 47 3.35 0.59 2.47 42
2 Feyenoord (2) 17 13 3 1 41 16 25 2.41 0.94 2.47 42
3 AZ Alkmaar (4) 17 8 5 4 29 21 8 1.71 1.24 1.71 29
4 FC Twente (3) 17 7 5 5 29 19 10 1.71 1.12 1.53 26
5 Sparta Rotterdam (8) 17 8 2 7 26 23 3 1.53 1.35 1.53 26
6 NEC Nijmegen (6) 17 6 7 4 33 26 7 1.94 1.53 1.47 25
7 Ajax (5) 17 6 5 6 35 40 -5 2.06 2.35 1.35 23
8 FC Utrecht (7) 17 5 6 6 20 24 -4 1.18 1.41 1.24 21
9 Go Ahead Eagles (9) 17 5 6 6 16 23 -7 0.94 1.35 1.24 21
10 PEC Zwolle (12) 17 4 6 7 26 36 -10 1.53 2.12 1.06 18
11 Almere City (13) 17 4 6 7 15 29 -14 0.88 1.71 1.06 18
12 SC Heerenveen (11) 17 4 4 9 23 34 -11 1.35 2 0.94 16
13 SBV Vitesse (17) 17 4 0 13 15 44 -29 0.88 2.59 0.71 12
14 RKC Waalwijk (15) 17 3 2 12 18 31 -13 1.06 1.82 0.65 11
15 Heracles Almelo (14) 17 3 2 12 16 39 -23 0.94 2.29 0.65 11
16 Fortuna Sittard (10) 17 2 5 10 10 36 -26 0.59 2.12 0.65 11
17 Excelsior Rotterdam (16) 17 2 4 11 24 46 -22 1.41 2.71 0.59 10
18 FC Volendam (18) 17 1 5 11 18 44 -26 1.06 2.59 0.47 8
Qualification for Champions League group stage
Qualification to Europa League second qualifying round
Qualification for Champions League third qualifying round
Qualification for European competition play-offs
Netherlands - Eerste Divisie
Qualification for Relegation play-offs