Football Live League Tables
All TablesLiga Portugal
2023/24 Season Domestic Stats
Current Consecutive Sequences Table
# | Team | Won | Draw | Lost | No Won | No Draw | No Lost | No GF | No GA |
---|---|---|---|---|---|---|---|---|---|
1 | Arouca | 2 | 5 | 2 | 12 | 5 | |||
2 | Benfica | 1 | 1 | 2 | 3 | 16 | |||
3 | Boavista | 1 | 9 | 1 | 10 | 3 | |||
4 | Casa Pia | 1 | 5 | 1 | 13 | 10 | |||
5 | CF Estrela da Amadora | 1 | 2 | 1 | 13 | 7 | |||
6 | Chaves | 4 | 5 | 4 | 14 | 4 | |||
7 | Estoril | 3 | 3 | 4 | 5 | 10 | |||
8 | Famalicao | 1 | 1 | 4 | 11 | 8 | |||
9 | FC Porto | 3 | 3 | 6 | 5 | 13 | |||
10 | Gil Vicente | 1 | 1 | 2 | 10 | 9 | |||
11 | Moreirense | 4 | 6 | 4 | 12 | 16 | |||
12 | Portimonense | 1 | 1 | 2 | 12 | 3 | |||
13 | Rio Ave | 2 | 2 | 12 | 9 | 10 | |||
14 | SC Farense | 2 | 2 | 5 | 9 | 7 | |||
15 | Sporting Braga | 1 | 1 | 9 | 6 | 6 | |||
16 | Sporting CP | 3 | 3 | 21 | 16 | ||||
17 | Vitoria Guimaraes | 1 | 5 | 1 | 6 | 10 | |||
18 | Vizela | 1 | 1 | 2 | 11 | 8 |
UEFA Champions League Qualifiers
Portugal - Segunda Liga
UEFA Europa League
Relegation Play-off
UEFA Conference League Qualifiers
UEFA Champions League