GRANT SMITH PROFILE
Performance Data
Statistics | National League 2021/22 | No Available |
---|---|---|
Appearances | 37 | 0 |
Goals | 0 | 0 |
Yellow cards | 2 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
16%
|
|
Minutes |
33%
|
|
Goal Participation |
33%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
21/22 | Jan 21, 2021 | Wealdstone | Chesterfield |
21/22 | Jul 01, 2021 | Chesterfield | Yeovil Town |
20/21 | Jan 29, 2020 | Lincoln City | Boreham Wood |
20/21 | Jan 07, 2020 | Boreham Wood | Lincoln City |
20/21 | Oct 23, 2020 | Boreham Wood | Wealdstone |
18/19 | Jun 25, 2018 | Boreham Wood | Lincoln City |
18/19 | Mar 12, 2018 | Maidstone United | Lincoln City |
18/19 | Dec 03, 2018 | Maidstone United | Lincoln City |
18/19 | Oct 28, 2018 | Lincoln City | Maidstone United |
16/17 | Jan 07, 2016 | Bognor Regis Town | Boreham Wood |
16/17 | Jul 01, 2016 | Bognor Regis Town | Boreham Wood |
15/16 | Jan 07, 2015 | Hayes & Yeading United | Bognor Regis Town |
15/16 | Jul 01, 2015 | Hayes & Yeading United | Bognor Regis Town |
14/15 | Sep 26, 2014 | Hayes & Yeading United | Farnborough FC |
14/15 | Oct 30, 2014 | Farnborough FC | Hayes & Yeading United |
ABOUT GRANT SMITH
Grant Smith
- Position Goal Keeper
- Nationality England
- Date of Birth 11/20/1993
- Height 185 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
National League | 37 | 0 | - | 2 | 0 | 0 | 3330' |
Total 20/21 | 37 | 0 | - | 2 | 0 | 0 | 3330' |