GLENN MORRIS PROFILE
Performance Data
Statistics | League Two 2021/22 | No Available |
---|---|---|
Appearances | 46 | 0 |
Goals | 1 | 0 |
Yellow cards | 2 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
20%
|
|
Minutes |
41%
|
|
Goal Participation |
41%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
23/24 | Jan 09, 2023 | Gillingham FC | Crawley Town |
22/23 | Jul 29, 2022 | Crawley Town | Gillingham FC |
16/17 | Jan 07, 2016 | Gillingham FC | Crawley Town |
16/17 | Jul 01, 2016 | Gillingham FC | Crawley Town |
14/15 | Jan 07, 2014 | Aldershot Town | Gillingham FC |
14/15 | Jul 01, 2014 | Aldershot Town | Gillingham FC |
12/13 | Aug 17, 2012 | Southend United | Aldershot Town |
ABOUT GLENN MORRIS
Glenn Morris
- Position Goal Keeper
- Nationality England
- Date of Birth 12/20/1983
- Height 183 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League Two | 46 | 1 | - | 2 | 0 | 0 | 4140' |
Total 20/21 | 46 | 1 | - | 2 | 0 | 0 | 4140' |