BEN WILSON PROFILE
Performance Data
Statistics | Championship 2021/22 | FA Cup 2021/22 |
---|---|---|
Appearances | 5 | 1 |
Goals | 0 | 0 |
Yellow cards | 0 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
2%
|
|
Minutes |
5%
|
|
Goal Participation |
5%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
19/20 | Jul 01, 2019 | Bradford City | Coventry City |
19/20 | Jan 07, 2019 | Bradford City | Coventry City |
18/19 | Feb 02, 2018 | Cardiff City | AFC Telford United |
18/19 | Jul 28, 2018 | Cardiff City | Bradford City |
17/18 | Aug 04, 2017 | Cardiff City | Oldham Athletic |
17/18 | Apr 08, 2017 | Cardiff City | Oldham Athletic |
17/18 | Jan 30, 2017 | Cardiff City | Rochdale |
16/17 | Jan 03, 2016 | AFC Wimbledon | Cardiff City |
16/17 | Mar 01, 2016 | AFC Wimbledon | Cardiff City |
15/16 | Oct 20, 2015 | Cardiff City | AFC Wimbledon |
14/15 | Jan 08, 2014 | Accrington Stanley | Cardiff City |
14/15 | Aug 01, 2014 | Accrington Stanley | Cardiff City |
13/14 | Aug 23, 2013 | Cambridge United | Accrington Stanley |
13/14 | Sep 08, 2013 | Sunderland | Cambridge United |
13/14 | Aug 09, 2013 | Sunderland | Cambridge United |
13/14 | Apr 30, 2013 | Chesterfield | Sunderland |
12/13 | Sep 01, 2012 | Sunderland | Chesterfield |
12/13 | Jan 09, 2012 | Sunderland | Chesterfield |
12/13 | Jan 06, 2012 | Sunderland | Gateshead FC |
12/13 | Jun 01, 2012 | Sunderland | Gateshead FC |
12/13 | Apr 30, 2012 | Gateshead FC | Sunderland |
12/13 | Jan 01, 2012 | Harrogate Town | Sunderland |
11/12 | Apr 11, 2011 | Sunderland | Harrogate Town |
11/12 | Nov 04, 2011 | Sunderland | Harrogate Town |
ABOUT BEN WILSON
Ben Wilson
- Position Goal Keeper
- Nationality England
- Date of Birth 08/09/1992
- Height 186 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
Championship | 5 | 0 | - | 0 | 0 | 0 | 450' |
FA Cup | 1 | 0 | - | 0 | 0 | 0 | 90' |
Total 20/21 | 6 | 0 | - | 0 | 0 | 0 | 540' |